# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
9 August 2010 | ||||||
2 | Pool A | 11:10am | ARG - GUY | 2 - 0 (2 - 0) | Final | |
5 | Pool A | 2:25pm | PER - VEN | 5 - 1 (3 - 1) | Final | |
7 | Pool B | 4:35pm | USA - URU | 5 - 1 (3 - 0) | Final | |
10 August 2010 | ||||||
8 | Pool A | 2:30pm | CAN - GUY | 11 - 3 (5 - 0) | Final | |
9 | Pool B | 3:35pm | TRI - MEX | 4 - 0 (3 - 0) | Final | |
10 | Pool A | 4:40pm | ARG - VEN | 8 - 1 (4 - 0) | Final | x 2 |
11 August 2010 | ||||||
12 | Pool A | 11:05am | PER - CAN | 2 - 8 (1 - 4) | Final | |
14 | Pool B | 1:15pm | URU - MEX | 1 - 1 (1 - 1) | Final | |
17 | Pool A | 4:30pm | VEN - GUY | 6 - 8 (4 - 2) | Final | |
12 August 2010 | ||||||
18 | Pool A | 2:30pm | GUY - PER | 4 - 2 (3 - 1) | Final | |
19 | Pool B | 3:35pm | TRI - USA | 3 - 3 (2 - 0) | Final | x 2 |
20 | Pool A | 4:40pm | ARG - CAN | 1 - 4 (0 - 3) | Final | |
13 August 2010 | ||||||
22 | Pool A | 10:05am | PER - ARG | 1 - 2 (1 - 1) | Final | |
25 | Pool B | 1:20pm | USA - MEX | 12 - 0 (4 - 0) | Final | |
26 | Pool A | 2:25pm | CAN - VEN | 10 - 1 (4 - 0) | Final | |
28 | Pool B | 4:35pm | URU - TRI | 0 - 2 (0 - 1) | Final | |
14 August 2010 | ||||||
29 | 9th place | 9:00am | MEX - VEN | 2 - 3 (1 - 1) AET | Final | |
31 | 5th place | 11:30am | GUY - URU | 2 - 1 (0 - 0) AET | Final | |
33 | Semi-final | 2:00pm | CAN - TRI | 5 - 1 (2 - 1) | Final | |
35 | Semi-final | 4:30pm | USA - ARG | 2 - 1 (2 - 0) | Final | |
37 | 7th place | 7:00pm | PER - VEN | 2 - 3 (1 - 1) AET | Final | |
15 August 2010 | ||||||
39 | 3rd place | 10:15am | TRI - ARG | 2 - 4 (1 - 3) | Final | |
41 | Final | 12:45pm | CAN - USA | 6 - 3 (3 - 2) | Final | x 2 |
August 9-15, 2010
Barquisimeto, Venezuela
More