# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
24 November 2015 | ||||||
1 | Round-Robin | 12:30pm | CHI - MEX | 6 - 1 | Official | x 2 |
2 | Round-Robin | 3:00pm | TTO - BRA | 1 - 1 | Official | x 2 |
25 November 2015 | ||||||
3 | Round-Robin | 1:00pm | TTO - CHI | 0 - 2 | Official | |
4 | Round-Robin | 3:30pm | MEX - BRA | 0 - 2 | Official | x 2 |
27 November 2015 | ||||||
5 | Round-Robin | 11:00am | MEX - TTO | 2 - 9 | Official | x 2 |
6 | Round-Robin | 1:30pm | CHI - BRA | 0 - 2 | Official | x 2 |
28 November 2015 | ||||||
7 | 3rd-4th place | 2:30pm | TTO - MEX | 3 - 1 | Official | |
8 | Final | 3:30pm | BRA - CHI | 2 - 2 (3 - 2 SO) | Official | x 2 |
November 24-28, 2015
Deodoro, Rio de Janeiro
More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
BRA | 3 | 2 | 1 | 0 | 4 | 7 |
CHI | 3 | 2 | 0 | 1 | 5 | 6 |
TTO | 3 | 1 | 1 | 1 | 5 | 4 |
MEX | 3 | 0 | 0 | 3 | -14 | 0 |