Friday 24 July
Wednesday 22 July
Monday 20 July
Friday 17 July
Wednesdsay 15 July
Monday 13 July
| PAHF Representative: |
CRAIG-ROUSSEAU, Maureen | |
| Tournament Director: | RINALDINI, Lorena | ARG |
| Technical Officials: | RICHARDSON, Reyah | TTO |
| ZELKIN, Rene | USA | |
| Umpires Manager: | MELLI, Cinthia | ARG |
| Assistant Umpires Manager: | STEWART, Wendy | CAN |
| Medical Officers: | RAMIREZ, Leticia (Dr.) | MEX |
| SVERDLIK, Hernan (Dr.) | ARG | |
| Communications Officers: | DIAZ BUSTOS, Candela | ARG |
| KANTER, Rebecca | USA | |
| LEE, Ali | CAN | |
| Judges: | BAUMANN, Camila | CHI |
| CORA-XAVIER, Viviane | BRA | |
| HOGAN, Laurie | CAN | |
| PEREZ SANTIAGO, Katherine | PUR | |
| Neutral Umpires: | JOUBERT, Michelle | RSA |
| UNKA, Aleesha | NZL | |
| AZMAN, Nur Hafizah | MAS | |
| Umpires: | CABARGAS, Camila | CHI |
| IPARRAGUIRRE, Soledad | ARG | |
| JUDEFIND, Stephanie | USA | |
| McCLEAN, Ayanna | TTO | |
| ROBERTSON, Megan | CAN | |
| SUTTON, Suzi | USA | |
| McLENNAN, Meghan | CAN | |
| VILLAFAÑE, Veronica | ARG | |
| Competition Coordinator: | MACCHIOTTI, Laura | PAHF |
July 14-25, 2015
Toronto, Canada
More
Final-After Day 6 (Friday July 24)
After Day 6 (Friday July 24)
April 2015
December 2013
Final Version