Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
ARG | 3 | 3 | 0 | 0 | 40 | 0 | 40 | 9 |
CAN | 3 | 2 | 0 | 1 | 13 | 6 | 7 | 6 |
TTO | 3 | 1 | 0 | 2 | 1 | 17 | -16 | 3 |
GUY | 3 | 0 | 0 | 3 | 0 | 31 | -31 | 0 |
Team | GP | Wins | Draws | Losses | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|
USA | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 |
CHI | 3 | 1 | 1 | 1 | 10 | 5 | 5 | 4 |
URU | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
MEX | 3 | 0 | 0 | 3 | 0 | 19 | -19 | 0 |
August 10-17, 2013
Brampton (Toronto), Canada
More
Saturday 28 September
Saturday 28 September
(August 2013) No more Extra-Time; straight to Shoot-outs in a drawn classification match
Mendoza - 24 to 29 of September 2013
Mendoza - 26 to 28 of September 2013