ESCOBAR GARCIA, Eloísa
FIGUEROA VALDEZ, Francisca Adriana
FUENTES CASTELO, Diana Patrícia
MARTINEZ MARTINEZ, Aidé
CORREA CONEJO, Maria Guadalupe
MARTINEZ DAUZON, Guadalupe
NAVARRO HERNANDEZ, Michel (C)
HERNADEZ MARTINEZ, Alexandra
ZEPEDA MUÑOZ, Xiomara (GK)
CORREA CONEJO, Marlet Cristina
GONZALEZ MORENO, Siania
CAMACHO MORENO, Lesly Vianney
SANCHEZ REVILLA, Jessica
PAREDES RODRIGUEZ, Margarita
URIBE LOPEZ, Lariza Esperanza
Manager: BENEDITH ENCINAS, Francisco
Coach: ZULETA SANDOVAL, San Yusen
# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
22 July 2010 | ||||||
3 | Pool B | 3:00pm | MEX - DOM | 6 - 0 (2 - 0) | Final | |
24 July 2010 | ||||||
6 | Pool B | 1:00pm | JAM - MEX | 0 - 2 (0 - 1) | Final | |
26 July 2010 | ||||||
12 | Pool B | 5:00pm | MEX - PUR | 3 - 0 (2 - 0) | Final | |
28 July 2010 | ||||||
16 | Semi Final | 4:30pm | MEX - BAR | 2 - 0 (2 - 0) | Final | |
30 July 2010 | ||||||
20 | Gold Medal | 4:30pm | TRI - MEX | 4 - 0 (3 - 0) | Final |
by TD Cameron Burke