# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
22 July 2010 | ||||||
1 | Pool A | 11:00am | TRI - BAR | 3 - 0 (1 - 0) | Final | |
2 | Pool A | 1:00pm | BER - GUY | 0 - 0 | Final | |
3 | Pool B | 3:00pm | MEX - DOM | 6 - 0 (2 - 0) | Final | |
4 | Pool B | 5:00pm | JAM - PUR | 3 - 1 (2 - 0) | Final | |
24 July 2010 | ||||||
5 | Pool A | 11:00am | BER - TRI | 0 - 4 (0 - 2) | Final | |
6 | Pool B | 1:00pm | JAM - MEX | 0 - 2 (0 - 1) | Final | |
7 | Pool A | 3:00pm | BAR - GUY | 1 - 1 (1 - 0) | Final | |
8 | Pool B | 5:00pm | DOM - PUR | 3 - 1 (0 - 1) | Final | |
26 July 2010 | ||||||
9 | Pool A | 11:00am | TRI - GUY | 5 - 1 (3 - 0) | Final | |
10 | Pool B | 1:00pm | DOM - JAM | 1 - 0 (0 - 0) | Final | |
11 | Pool A | 3:00pm | BAR - BER | 1 - 0 (1 - 0) | Final | |
12 | Pool B | 5:00pm | MEX - PUR | 3 - 0 (2 - 0) | Final | |
28 July 2010 | ||||||
13 | 5 - 8 | 9:00am | GUY - PUR | 1 - 0 (1 - 0) | Final | |
14 | 5 - 8 | 11:30am | JAM - BER | 1 - 0 (0 - 0) | Final | |
15 | Semi Final | 2:00pm | TRI - DOM | 6 - 1 (3 - 0) | Final | |
16 | Semi Final | 4:30pm | MEX - BAR | 2 - 0 (2 - 0) | Final | |
30 July 2010 | ||||||
17 | 7th Place | 9:00am | PUR - BER | 1 - 0 (1 - 0) | Final | |
18 | 5th Place | 11:30am | GUY - JAM | 0 - 1 (0 - 1) | Final | |
19 | Bronze Medal | 2:00pm | DOM - BAR | 1 - 3 (0 - 1) | Final | |
20 | Gold Medal | 4:30pm | TRI - MEX | 4 - 0 (3 - 0) | Final |
by TD Cameron Burke
by TD Cameron Burke
by TD Cameron Burke
July 23-31, 2010
Mayaguez, Puerto Rico
More
by TD Cameron Burke
by TD Cameron Burke
by TD Cameron Burke