Central America Development Tournament - Hockey 5s (Men)

San Jose, Costa Rica


Top Scorer: Amalec Picado (CRC), 7 goals
Top Goalkeeper: Roberto Mendez (ESA)
Top Player: Amalec Picado (CRC)

Goalscoring

Player Team FG C PS Goals
PICADO Amalec CRC 7 0 0 7
PALMA Gari GUA 5 0 0 5
ANZUETO Jose GUA 4 0 0 4
ACOSTA Ricardo CRC 3 0 0 3
CALDERÓN Abel GUA 3 0 0 3
NUÑEZ Martir PAN 2 1 0 3
SERRANO José CRC 2 1 0 3
ALVAREZ Heber ESA 1 1 0 2
IKER Picado CRC 2 0 0 2
MONTERROSO Didier GUA 1 1 0 2
PREZA Jonathan ESA 0 2 0 2
BOODIE Angelo PAN 1 0 0 1
CARDONA Brian GUA 1 0 0 1
DONADO Jose PAN 1 0 0 1
GOCHEZ Jeremy GUA 1 0 0 1
MARTINEZ Yomar PAN 1 0 0 1
MEJIA Carlos ESA 1 0 0 1
MEJIA Paolo ESA 1 0 0 1
NAVARRO David CRC 1 0 0 1
SOLIS Juan CRC 1 0 0 1
VILLANUEVA Rocendo PAN 1 0 0 1
VILLATORO Carlos GUA 1 0 0 1
    41 6 0 47
Day 4 after 16 games played - November 12
FG - Field Goal, C - Challenge Goal, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
IKER Picado CRC 0 0 1
QUESADA Bryan CRC 0 0 1
PICADO Amalec CRC 0 0 1
SOLIS Juan CRC 0 1 2
MEJIA Carlos ESA 0 1 1
MEJIA Paolo ESA 0 0 1
PALMA Gari GUA 0 0 1
CALDERÓN Abel GUA 0 0 1
CARDONA Brian GUA 0 0 1
MARTINEZ Yomar PAN 0 0 1
NUÑEZ Martir PAN 0 0 1
    0 2 12