Venue: Estadio El Maracana, El Chorrillo, Cinta Costera 3, Panama City
Player of the Tournament: Jonathan Presa (ESA)
Goal-keeper of the Tournament: Aldair Bejarano (CRC)
Saturday June 18, 2022
Friday June 17, 2022
Thursday June 16, 2022
Wednesday June 15, 2022
Tuesday June 14, 2022
Technical Delegate: | DELLA MATTIA Adrian | ARG |
Technical Officials: | AYALA Alexis | PAN |
DE LEON Samuel | PAN | |
HIGUERA Jose | PAN | |
MARTINEZ LETONA Guery | GUA | |
PEREZ Osiris | PAN | |
POLANCO Yaremmy | PAN | |
SALVADOR Jorge | PAN | |
SOLANO BADILLA Julio | CRC | |
Umpires Manager: | MELLI Cinthia | ARG |
Umpires: | BATISTA Luis | PAN |
CASTILLO Anibal | PAN | |
CASTILLO Leris | PAN | |
FUENTES Nathaniel | PAN | |
GOMEZ Kristhel | PAN | |
ROJAS VARGAS Jennifer | CRC | |
TICAS ALEGRIA Kimberly Celina | GUA | |
UMAÑA Andrey | CRC | |
PAHF Competition Coordinator: | Laura MACCHIOTTI | PAHF |
June 14-18, 2022
Panama City, Panama
More