Venue: Estadio El Maracana, El Chorrillo, Cinta Costera 3, Panama City
Player of the Tournament: Jonathan Presa (ESA)
Goal-keeper of the Tournament: Aldair Bejarano (CRC)
Player | Team | FG | PC | PS | Goals |
---|---|---|---|---|---|
PINEDA Jason | GUA | 3 | 0 | 0 | 3 |
CALDERÓN Abel | GUA | 1 | 1 | 0 | 2 |
GOCHEZ Jeremy | GUA | 1 | 1 | 0 | 2 |
ALVARADO Marcelo | CRC | 1 | 0 | 0 | 1 |
ALVAREZ Heber | ESA | 1 | 0 | 0 | 1 |
ANZUETO Erick | GUA | 1 | 0 | 0 | 1 |
CALEL Leyton | GUA | 1 | 0 | 0 | 1 |
CARDONA Brian | GUA | 0 | 0 | 1 | 1 |
DEL CID Aurelio | PAN | 1 | 0 | 0 | 1 |
DONADO Jose | PAN | 1 | 0 | 0 | 1 |
GORDON Eduardo | PAN | 1 | 0 | 0 | 1 |
IKER Picado | CRC | 1 | 0 | 0 | 1 |
JIMENEZ Joustin | CRC | 1 | 0 | 0 | 1 |
MEJIA Paolo | ESA | 0 | 1 | 0 | 1 |
MIRANDA Jasson | PAN | 0 | 1 | 0 | 1 |
PALMA Gari | GUA | 0 | 1 | 0 | 1 |
PICADO Amalec | CRC | 1 | 0 | 0 | 1 |
VILLATORO Carlos | GUA | 0 | 1 | 0 | 1 |
15 | 6 | 1 | 22 |
Player | Team | Red | Yellow | Green |
---|---|---|---|---|
RODRIGUEZ Lisandro | CRC | 0 | 1 | 2 |
NAVARRO Luis | CRC | 0 | 0 | 2 |
QUESADA Bryan | CRC | 0 | 1 | 0 |
ACOSTA Ricardo | CRC | 0 | 0 | 2 |
ALVARADO Marcelo | CRC | 0 | 1 | 1 |
SERRANO José | CRC | 0 | 0 | 1 |
KENNETH Ramírez | CRC | 0 | 0 | 1 |
QUESADA Ariel | CRC | 0 | 1 | 1 |
MEJIA Carlos | ESA | 0 | 1 | 1 |
MEJIA Paolo | ESA | 0 | 0 | 1 |
ALVAREZ Heber | ESA | 0 | 2 | 1 |
VIDAL Carlos | ESA | 0 | 1 | 0 |
MEJIA Luis | ESA | 0 | 1 | 1 |
RODRIGUEZ Kevin | ESA | 0 | 1 | 1 |
MONTERROSO Brian | GUA | 0 | 1 | 0 |
CALEL Leyton | GUA | 0 | 1 | 2 |
PINEDA Jason | GUA | 0 | 1 | 1 |
LEIVA Oscar | GUA | 0 | 1 | 0 |
SIÁN Eliú | GUA | 0 | 3 | 1 |
ANZUETO Erick | GUA | 0 | 2 | 0 |
CALDERÓN Abel | GUA | 0 | 1 | 2 |
GOCHEZ Jeremy | GUA | 0 | 0 | 1 |
GONZÁLEZ Edwin | GUA | 0 | 1 | 0 |
CARDONA Brian | GUA | 0 | 1 | 0 |
VILLATORO Carlos | GUA | 0 | 1 | 1 |
FORD Reynnier | PAN | 0 | 0 | 1 |
MARTINEZ Yomar | PAN | 0 | 0 | 1 |
VILLANUEVA Rocendo | PAN | 0 | 0 | 1 |
BOODIE Angelo | PAN | 0 | 0 | 1 |
GARIBALDI Giancarlo | PAN | 0 | 1 | 0 |
RODRIGUEZ Adonis | PAN | 0 | 1 | 0 |
HERMAN Oscar | PAN | 0 | 2 | 2 |
TENORIO Felix | PAN | 0 | 1 | 1 |
0 | 28 | 30 |
June 14-18, 2022
Panama City, Panama
More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
GUA | 6 | 4 | 2 | 0 | 9 | 14 |
PAN | 6 | 2 | 2 | 2 | 2 | 8 |
CRC | 6 | 2 | 1 | 3 | -2 | 7 |
ESA | 6 | 1 | 1 | 4 | -9 | 4 |