Top Player: GIRON Cristina, GUA
Top Goalkeeper: LÓPEZ Gloriana, CRC
Technical Delegate: | DELLA MATTIA Adrian | ARG |
Technical Officials: | POLANCO Yaremmy | PAN |
MALDONADO ALVARADO Melvin Josué | GUA | |
SOLANO BADILLA Cesar | CRC | |
NUÑEZ RUBIO Edna | HON | |
Umpires Manager: | GOMEZ Fernando | ARG |
Medical Officer: | MARCO ARIAS Redondo | CRC |
Communications Officer: | EL BARRI Nahir | PAHF |
Neutral Umpires: | ALTAMIRANO Jonathan | MEX |
Umpires: | TICAS ALEGRIA Kimberly Celina | GUA |
BORRAYO Rodwel Josué | GUA | |
UMAÑA Andrey | CRC | |
ROJAS VARGAS Jennifer | CRC | |
FUENTES Nathaniel | PAN | |
BENITEZ Sofia | PAN | |
AGUILAR BARAHONA Melizza | HON | |
PAHF Competition Coordinator: | Laura MACCHIOTTI | PAHF |
November 24-27, 2021
San Jose, Costa Rica
More