Los dos primeros paises clasificaran para el Primer Mundial Indoor que se jugara en Leipzig, Alemania ( 6 al 9 de Febrero 2003). Ya clasificados: Republica Checa, Francia,Alemania, Holanda, Polonia, Espana y Suiza. Todavia a decidirse: 1 de Africa, 2 de las Americas y 2 equipos de Oceania.
| Brazil | |
| Canada | |
| Mexico | |
| Puerto Rico | |
| Trinidad & Tobago | |
| USA | |
| Venezuela | |
|
Tournament Officials |
|
Tournament Director: | Allan Woods (USA) |
Technical Officers: | Willard Harris (TRI) |
| Derek Sandison (CAN) |
Judges: | Avtar Calay (USA) |
| Jeff Grosvenor (USA) |
Umpires: | Javier Palomo Colin (MEX) |
| Denny Gobinaingh (TRI) |
| Amrit Kohli (USA) |
| Albert Marcano (TNT) |
| Steve Simpson (USA) |
| Anthony Stewart (CAN) |
| Ged Curren (ECO) |
| Gregory Maya-Perez (FRA) |
Umpires Manager: | Craig Madden (ECO) |
Medical Officer: | Kathleen Watson (JAM) |
|
|
| | |
15:00 | Trinidad & Tobago | Canada | 4 - 10 |
16:00 | Puerto Rico | Mexico | 4 - 5 |
18:00 | Brazil | Venezuela | 5 - 3 |
| | |
8:30 | Canada | Puerto Rico | 8 - 0 |
9:30 | USA | Trinidad & Tobago | 7 - 5 |
10:30 | Mexico | Brazil | 5 - 3 |
13:00 | Venezuela | Trinidad & Tobago | 2 - 10 |
14:00 | Puerto Rico | USA | 0 - 8 |
15:00 | Canada | Brazil | 12 - 1 |
17:00 | Venezuela | Mexico | 4 - 6 |
| | |
8:30 | Trinidad & Tobago | Puerto Rico | 6 - 1 |
9:30 | USA | Venezuela | 7 - 2 |
10:30 | Canada | Mexico | 8 - 1 |
18:30 | Brazil | Trinidad & Tobago | 2 - 3 |
19:30 | Mexico | USA | 2 - 9 |
20:30 | Canada | Venezuela | 11 - 0 |
21:30 | Puerto Rico | Brazil | 1 - 2 |
| | |
10:00 | USA | Canada | 1 - 5 |
11:00 | Trinidad & Tobago | Mexico | 5 - 3 |
12:00 | Venezuela | Puerto Rico | 3 - 2 |
14:00 | USA | Brazil | 5 - 2 |
|
|
|
| | | | |
| | |
Canada | 6 | 6 | 0 | 0 | 54 | 7 | 18 |
USA | 6 | 5 | 0 | 1 | 37 | 16 | 15 |
Trinidad | 6 | 4 | 0 | 2 | 33 | 25 | 12 |
Mexico | 6 | 3 | 0 | 3 | 22 | 33 | 9 |
Brazil | 6 | 2 | 0 | 4 | 15 | 29 | 6 |
Venezuela | 6 | 1 | 0 | 5 | 14 | 41 | 3 |
Puerto Rico | 6 | 0 | 0 | 6 | 8 | 32 | 0 |
|
Team | BRA | CAN | MEX | PUR |
TRI | USA | VEN |
Brazil |
X | 1 - 12 | 3 - 5 | 2 - 1 |
2 - 3 | 2 - 5 | 5 - 3 |
Canada |
12 - 1 | X | 8 - 1 | 8 - 0 |
10 - 4 | 5 - 1 | 11 - 0 |
Mexico |
5 - 3 | 1 - 8 | X | 5 - 4 |
3 - 5 | 2 - 9 | 6 - 4 |
Puerto Rico |
1 - 2 | 0 - 8 | 4 - 5 | X |
1 - 6 | 0 - 8 | 2 - 3 |
Trinidad |
3 - 2 | 4 - 10 | 5 - 3 | 6 - 1 |
X | 5 - 7 | 10 - 2 |
USA |
5 - 2 | 1 - 5 | 9 - 2 | 8 - 0 |
7 - 5 | X | 7 - 2 |
Venezuela |
3 - 5 | 0 - 11 | 4 - 6 | 3 - 2 |
2 - 10 | 2 - 7 | X |
The top two countries qualify for the first Indoor World Cup to be held in Leipzig, Germany (February 6 to 9, 2003): Canada and USA. |
| Tournament MVP: Robin D'Abreo Canada |
|