|
Barbados | |
Canada | |
USA | |
Venezuela | |
(Uruguay withdrew) |
|
| |
|
| Argentina |
| Bermuda |
| Chile |
| Mexico |
| Trinidad & Tobago |
|
|
|
| | Thursday April 13 | |
9:00 | B | Trinidad | Argentina | 0 - 12 |
16:00 | Opening Ceremony |
18:00 | B | Bermuda | Chile | 0 - 7 |
20:00 | A | Canada | Venezuela | 9 - 0 |
| | Friday April 14 | |
16:00 | B | Chile | Trinidad | 1 - 0 |
18:00 | B | Mexico | Bermuda | 0- 1 |
20:00 | A | Barbados | USA | 0 - 5 |
| | Saturday April 15 | |
18:00 | A | Venezuela | Barbados | 1 - 2 |
20:00 | B | Argentina | Mexico | 13 - 0 |
| | Sunday April 16 | |
16:00 | A | USA | Canada | 5 - 2 |
18:00 | B | Chile | Argentina | 1 - 7 |
20:00 | B | Bermuda | Trinidad | 1 - 2 |
| | Monday April 17 | |
18:00 | B | Mexico | Chile | 0 - 4 |
20:00 | A | USA | Venezuela | 7 - 0 |
| | Tuesday April 18 | |
19:00 | B | Trinidad | Mexico | 2 - 1 |
| | Wednesday April 19 | |
9:00 | A | Barbados | Canada | 0 - 2 |
11:00 | B | Argentina | Bermuda | 10 - 0 |
|
|
|
| Thursday April 20 | |
12:30 | Cross-over 5-8 | Barbados | Bermuda | 2 - 0 |
15:00 | Cross-over 5-8 | Trinidad | Venezuela | (T&T) |
17:30 | Semi-final | USA | Chile | 4 - 1 |
20:00 | Semi-final | Argentina | Canada | 8 - 0 |
|
| Saturday April 22 | |
16:00 | 7/8th place |
Bermuda | Venezuela | 1 - 3 |
18:30 | 5/6th place |
Barbados | Trinidad | 1 - 1 (p.s. 2-1) |
|
| Sunday April 23 | |
16:00 | Bronze Medal |
Canada | Chile |
0 - 0 (p.s. 3-2) |
18:30 | Final |
Argentina | USA | 5 - 0 |
|
Argentina, USA and Canada qualify for the Junior World Cup in May 2001, in Buenos Aires, Argentina. |
| 1) Argentina |
|
| 2) USA |
|
| 3) Canada |
|
| 4) Chile |
|
| 5) Barbados |
|
| 6) Trinidad and Tobago |
|
| 7) Venezuela |
|
| 8) Bermuda |
|
| 9) Mexico |
|
|