2023 Campeonatos Panamericanos Junior (masculino)

Bridgetown, Barbados

Goalscoring

Player Team FG PC PS Goals
MINADEO Iñaki ARG 1 5 0 6
CAPURRO Bautista ARG 3 0 2 5
INFANZON Ramiro ARG 4 0 0 4
LOH Hudson CAN 3 1 0 4
THIND Robin CAN 4 0 0 4
MONTRASI Juan ARG 3 0 0 3
POLETTI Bautista ARG 3 0 0 3
WOLANSKY Sebastián CHI 0 2 1 3
ARANHA Brooklyn CAN 1 1 0 2
BONANNO Agustin ARG 1 1 0 2
FAVORITE Shaquon GUY 1 1 0 2
FORTES Bautista ARG 1 1 0 2
JOHAL Gurcharan USA 0 2 0 2
KATZ Wyatt USA 2 0 0 2
LOEHNERT Sebastian CHI 1 1 0 2
SIDHU Jyothswaroop CAN 2 0 0 2
VARELA Lucas BRA 1 1 0 2
ACEVEDO Joaquin CHI 0 1 0 1
AGUIRREGOMEZCORTA Marco ARG 1 0 0 1
BAHL Francisco ARG 0 1 0 1
CIVETTA Luca USA 1 0 0 1
DE SOUZA Leighton CAN 0 1 0 1
DE WITT Alexei CHI 1 0 0 1
DHADDA Satpreet CAN 0 1 0 1
EISNER Brett USA 1 0 0 1
FERNANDEZ Juan ARG 1 0 0 1
GILL Ravpreet CAN 1 0 0 1
GREWAL Mehtab USA 1 0 0 1
NICHOLSON Jude CAN 1 0 0 1
RODRIGUEZ Nicolas ARG 0 1 0 1
RUIZ Tomas ARG 0 1 0 1
SANTORO Luiz BRA 0 1 0 1
SAUERBRONN Frederico BRA 1 0 0 1
SIDHU Maansarovar CAN 0 0 1 1
TOSCANI Joaquin ARG 1 0 0 1
WHARTON Kanye BAR 0 1 0 1
WILLIAMS Warren GUY 1 0 0 1
    42 24 4 70
Day 6 after 15 games played - April 17
FG - Field Goal, PC - Penalty Corner, PS - Penalty Stroke

Cards

Player Team Red Yellow Green
RUIZ Tomas ARG 0 2 0
FERNANDEZ Matteo ARG 0 1 0
BONANNO Agustin ARG 0 1 1
AGUIRREGOMEZCORTA Marco ARG 0 0 1
TOSCANI Joaquin ARG 0 1 1
INFANZON Ramiro ARG 0 0 2
NOBILI Guido ARG 0 0 1
MONTRASI Juan ARG 0 0 1
POLETTI Bautista ARG 0 0 1
CAPURRO Bautista ARG 0 0 1
YEARWOOD Kyle BAR 0 0 1
LEWIS Temar BAR 0 1 0
TOPPIN Dominic BAR 0 0 2
PHILLIPS Taurean BAR 0 0 1
YARDE-DEANE Raghnall BAR 0 0 1
SAUERBRONN Frederico BRA 0 1 0
VARELA Lucas BRA 0 0 2
CURSINO Matheus BRA 0 0 1
PADOVAN Gustavo BRA 0 0 1
LUNARDI Luigi BRA 0 0 1
XAVIER Murilo BRA 0 0 1
SIMPSON Grant CAN 0 1 0
LOUIE Noah CAN 0 0 1
DE SOUZA Leighton CAN 0 0 1
ROSS Duncan CAN 0 0 2
SIDHU Maansarovar CAN 0 0 2
ACEVEDO Joaquin CHI 0 0 1
CERDA Francisco CHI 0 0 1
DUISBERG Felipe CHI 0 0 1
LOEHNERT Sebastian CHI 0 1 1
RUIZ Raimundo CHI 0 0 1
VALENZUELA Raimundo CHI 0 0 1
TOBIN Quinn GUY 0 0 1
PERSAUD Nandalall GUY 0 0 1
NORTON Yonnick GUY 0 0 1
FAVORITE Shaquon GUY 0 0 1
MOORE Simeon GUY 0 0 1
GARNETT Tahrea GUY 0 0 1
WOODROFFE Vladimir GUY 0 0 1
JOHAL Gurcharan USA 0 0 1
CIVETTA Luca USA 0 1 1
CUTONE Gerald USA 0 0 1
GREWAL Mehtab USA 0 0 1
CHARASIKA Sekayi USA 0 1 1
KLOEN Tymen USA 0 0 2
DYKEMA Corey USA 0 1 0
    0 12 46

Contenido Relacionado

Resultados finales

  1. Argentina
    1. Argentina
  2. Canadá
    2. Canadá
  3. Chile
    3. Chile
  4. EE.UU.
    4. EE.UU.
  5. Guyana
    5. Guyana
  6. Brasil
    6. Brasil
  7. Barbados
    7. Barbados

Posiciones del Round Robin

Equipo Jdo G E D Dif P
Grupo A
Argentina  ARG 2 2 0 0 18 6
Chile  CHI 2 1 0 1 -5 3
Brasil  BRA 2 0 0 2 -13 0
Equipo Jdo G E D Dif P
Grupo B
Canadá  CAN 3 3 0 0 15 9
EE.UU.  USA 3 2 0 1 2 6
Guyana  GUY 3 1 0 2 -7 3
Barbados  BAR 3 0 0 3 -10 0