April 20, 2007
Schedule announced for 2007 Pan American Games July 15 to 25, 2007 - Rio de Janeiro, Brazil
The Pan American Hockey Federation has announced the schedule for the 2007 Pan American Games to be held in Rio de Janeiro, Brazil, from July 15 to July 25, 2007.
Each team will play three pool matches before the cross-over and classification matches for final rankings. The winners of the 2007 Pan American Games qualifies for the 2008 Olympic Games to be held in Beijing (China), August 8-24, 2008. Men's teams ranked 2 to 5 and women's teams ranked 2 to 6 will be invited to one of the three Olympic Qualifying Tournaments (February to April 2008).
For the Men's competition, Argentina, Brazil, Cuba and Trinidad & Tobago will make up Pool A while Canada, Chile, Netherlands Antilles and USA will compete in Pool B.
Date | Time | Match # | Pool | Teams |
Monday July 16 | 9:00 | 5 | A | Trinidad & Tobago vs. Cuba |
11:00 | 6 | A | Argentina vs. Brazil |
15:00 | 7 | B | Chile vs. USA |
17:00 | 8 | B | Canada vs. Netherlands Antilles |
Wednesday July 18 | 9:00 | 13 | B | Canada vs. USA |
11:00 | 14 | B | Netherlands Antilles vs. Chile |
15:00 | 15 | A | Argentina vs. Cuba |
17:00 | 16 | A | Brazil vs. Trinidad & Tobago |
Friday July 20 | 9:00 | 21 | A | Cuba vs. Brazil |
11:00 | 22 | A | Argentina vs. Trinidad & Tobago |
15:00 | 23 | B | USA vs. Netherlands Antilles |
17:00 | 24 | B | Canada vs. Chile |
Sunday July 22 | 9:00 | 29 | 5-8 | 3rd Pool A vs. 4th Pool B |
11:30 | 30 | 5-8 | 3rd Pool B vs. 4th Pool A |
14:30 | 31 | Semi | 1st Pool A vs. 2nd Pool B |
17:00 | 32 | Semi | 1st Pool B vs. 2nd Pool A |
Wednesday July 25 | 9:00 | 37 | 7-8 | Loser M#29 vs. Loser M#30 |
11:30 | 38 | 5-6 | Winner M#29 vs. Winner M#30 |
14:30 | 39 | 3-4 | Loser M#31 vs. Loser M#32 |
17:00 | 40 | Final | Winner M#31 vs. Winner M#32 |
For the Women's competition, Argentina, Brazil, Chile and Uruguay will make up Pool A while Canada, Cuba, Netherlands Antilles and USA will compete in Pool B.
Date | Time | Match # | Pool | Teams |
Sunday July 15 | 9:00 | 1 | A | Chile vs. Uruguay |
11:00 | 2 | A | Argentina vs. Brazil |
15:00 | 3 | B | Canada vs. Cuba |
17:00 | 4 | B | USA vs. Netherlands Antilles |
Tuesday July 17 | 9:00 | 9 | B | USA vs. Cuba |
11:00 | 10 | B | Netherlands Antilles vs. Canada |
15:00 | 11 | A | Argentina vs. Uruguay |
17:00 | 12 | A | Brazil vs. Chile |
Thursday July 19 | 9:00 | 17 | B | Cuba vs. Netherlands Antilles |
11:00 | 18 | B | USA vs. Canada |
15:00 | 19 | A | Uruguay vs. Brazil |
17:00 | 20 | A | Argentina vs. Chile |
Saturday July 21 | 9:00 | 25 | 5-8 | 3rd Pool A vs. 4th Pool B |
11:30 | 26 | 5-8 | 3rd Pool B vs. 4th Pool A |
14:30 | 27 | Semi | 1st Pool A vs. 2nd Pool B |
17:00 | 28 | Semi | 1st Pool B vs. 2nd Pool A |
Tuesday July 24 | 9:00 | 33 | 7-8 | Loser M#25 vs. Loser M#26 |
11:30 | 34 | 5-6 | Winner M#25 vs. Winner M#26 |
14:30 | 35 | 3-4 | Loser M#27 vs. Loser M#28 |
17:00 | 36 | Final | Winner M#27 vs. Winner M#28 |
For more information about the Pan American Games, please visit the special section on the Pan American Hockey Federation web site.
The Pan American Hockey Federation (PAHF) is recognized by the FIH as the governing continental federation for all field hockey in the Pan American region. There are 22 member Nations of the PAHF. For more information please contact info@panamhockey.org.
|