# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
25 October 2023 | ||||||
M01 | Pool A | 9:30am | A1 - A3 | - | Upcoming | |
M02 | Pool A | 11:30am | A2 - A4 | - | Upcoming | |
M03 | Pool B | 5:30pm | B1 - B3 | - | Upcoming | |
M04 | Pool B | 7:30pm | B2 - B4 | - | Upcoming | |
27 October 2023 | ||||||
M05 | Pool A | 9:30am | A3 - A4 | - | Upcoming | |
M06 | Pool A | 11:30am | A2 - A1 | - | Upcoming | |
M07 | Pool B | 5:30pm | B3 - B4 | - | Upcoming | |
M08 | Pool B | 7:30pm | B2 - B1 | - | Upcoming | |
29 October 2023 | ||||||
M09 | Pool A | 9:30am | A1 - A4 | - | Upcoming | |
M10 | Pool A | 11:30am | A3 - A2 | - | Upcoming | |
M11 | Pool B | 5:30pm | B1 - B4 | - | Upcoming | |
M12 | Pool B | 7:30pm | B3 - B2 | - | Upcoming | |
1 November 2023 | ||||||
M13 | Cross-over 5-8 | 1:30pm | 3rd Pool A - 4th Pool B | - | Upcoming | |
M14 | Cross-over 5-8 | 3:45pm | 4th Pool A - 3rd Pool B | - | Upcoming | |
M15 | Semi-final | 6:00pm | 1st Pool A - 2nd Pool B | - | Upcoming | |
M16 | Semi-final | 8:15pm | 2nd Pool A - 1st Pool B | - | Upcoming | |
3 November 2023 | ||||||
M17 | 7th-8th place | 9:30am | Loser M13 - Loser M14 | - | Upcoming | |
M18 | 5th-6th place | 11:45am | Winner M13 - Winner M14 | - | Upcoming | |
M19 | 3rd-4th place | 5:30pm | Loser M15 - Loser M16 | - | Upcoming | |
M20 | Final | 7:45pm | Winner M15 - Winner M16 | - | Upcoming |
September 2020
October 26 - November 4, 2023
Santiago, Chile
More
September 2020