Saturday October 8, 2016
Thursday October 6, 2016
Tuesday October 4, 2016
Sunday October 2, 2016
Friday 30 September 2016
| Tournament Director: | Reyah RICHARDSON | TTO |
| Technical Officials: | Juan Manuel PEREZ LEON | PER |
| Umpires Manager: | Susie GOMES | TTO |
| Communications Officer: | Rebecca KANTER | USA |
| Patrick ESPEJO | PER | |
| Judges: | Katherine VARGAS | PER |
| Viviane CORA XAVIER | BRA | |
| Alonso DIAZ | CHI | |
| Neutral Umpires: | Denise PELLETIER | CAN |
| Veronica VILLAFAÑE | ARG | |
| Umpires: | Mary DRISCOLL | USA |
| Natalia LODEIRO | URU | |
| Catalina ORTIZ | CHI | |
| Maria Victoria PAZOS | PAR | |
| Monica VELEZMORO | PER | |
| Competition Coordinator: |
Laura MACCHIOTTI | PAHF |
October 1- 9, 2016
Chiclayo, Peru
More
Final-After Day 5 (Saturday October 8)
Final-After Day 5 (Saturday October 8)
30 September 2016
2 October 2016
4 October 2016
6 October 2016
8 October 2016