# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
30 September 2016 | ||||||
01 | Round-Robin | 11:15am | BRA - PAR | 0 - 0 (6 - 5 SO) | Official | x 2 |
02 | Round-Robin | 3:00pm | URU - PER | 8 - 0 (5 - 0) | Official | x 2 |
2 October 2016 | ||||||
03 | Round-Robin | 11:15am | URU - PAR | 8 - 0 (6 - 0) | Official | x 2 |
04 | Round-Robin | 3:00pm | CHI - PER | 8 - 0 (2 - 0) | Official | x 2 |
4 October 2016 | ||||||
05 | Round-Robin | 11:15am | BRA - CHI | 0 - 8 (0 - 4) | Official | x 2 |
06 | Round-Robin | 3:00pm | PAR - PER | 1 - 0 (0 - 0) | Official | x 2 |
6 October 2016 | ||||||
07 | Round-Robin | 11:15am | CHI - PAR | 8 - 0 (5 - 0) | Official | |
08 | Round-Robin | 3:00pm | BRA - URU | 0 - 2 (0 - 0) | Official | x 2 |
8 October 2016 | ||||||
09 | Round-Robin | 11:15am | URU - CHI | 1 - 0 (0 - 0) | Official | x 2 |
10 | Round-Robin | 3:00pm | PER - BRA | 0 - 2 (0 - 1) | Official | x 2 |
Final-After Day 5 (Saturday October 8)
Final-After Day 5 (Saturday October 8)
30 September 2016
2 October 2016
4 October 2016
6 October 2016
8 October 2016
October 1- 9, 2016
Chiclayo, Peru
More
Final-After Day 5 (Saturday October 8)
Final-After Day 5 (Saturday October 8)
30 September 2016
2 October 2016
4 October 2016
6 October 2016
8 October 2016