Sunday October 9 2016
Friday October 7 2016
Wednesday October 5 2016
Monday October 3 2016
Saturday October 1 2016
| Tournament Director: | Reyah RICHARDSON | TTO | 
| Technical Officials: | Juan Manuel PEREZ LEON | PER | 
| Umpires Manager: | Roger ST. ROSE | TTO | 
| Communications Officer: | Rebecca KANTER | USA | 
| Patrick ESPEJO | PER | |
| Judges: | Katherine VARGAS | PER | 
| Viviane CORA XAVIER | BRA | |
| Alonso DIAZ | CHI | |
| Neutral Umpires: | Reinier DIAZ GARCIA | CUB | 
| Maximiliano SCALA | ARG | |
| Umpires: | Daniel LOPEZ RAMOS | URU | 
| Guillermo POBLETE | CHI | |
| Rodrigo RIVADENEIRA | PER | |
| Hugo ROMERO CHAMORRO | PAR | |
| Manuel SIERRA CENTENO | VEN | |
| Gus SOTERIADES | USA | |
| Competition Coordinator:  | 
Laura MACCHIOTTI | 
PAHF | 
					September 30 - October  8, 2016
Chiclayo, Peru
																		More
										
Final-After Day 5 (Sunday October 9)
Final-After Day 5 (Sunday October 9)
1 October 2016
3 October 2016
5 October 2016
7 October 2016
9 October 2016