| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 1 October 2016 | ||||||
| 01 | Round-Robin | 9:00am |
|
7 - 2 (2 - 1) | Official | x 2 |
| 02 | Round-Robin | 11:15am |
|
24 - 0 (15 - 0) | Official | x 3 |
| 03 | Round-Robin | 3:00pm |
|
3 - 2 (2 - 1) | Official | x 2 |
| 3 October 2016 | ||||||
| 04 | Round-Robin | 9:00am |
|
8 - 0 (3 - 0) | Official | x 2 |
| 05 | Round-Robin | 11:15am |
|
5 - 0 (3 - 0) | Official | x 2 |
| 06 | Round-Robin | 3:00pm |
|
0 - 16 (0 - 10) | Official | x 2 |
| 5 October 2016 | ||||||
| 07 | Round-Robin | 9:00am |
|
0 - 16 (0 - 5) | Official | x 2 |
| 08 | Round-Robin | 11:15am |
|
0 - 2 (0 - 1) | Official | x 2 |
| 09 | Round-Robin | 3:00pm |
|
2 - 2 (1 - 1) (3 - 2 SO) | Official | x 2 |
| 7 October 2016 | ||||||
| 10 | Round-Robin | 9:00am |
|
9 - 1 (1 - 0) | Official | x 2 |
| 11 | Round-Robin | 11:15am |
|
0 - 5 (0 - 2) | Official | x 2 |
| 12 | Round-Robin | 3:00pm |
|
1 - 6 (0 - 1) | Official | x 2 |
| 9 October 2016 | ||||||
| 13 | Round-Robin | 9:00am |
|
2 - 1 (0 - 0) | Official | x 2 |
| 14 | Round-Robin | 11:15am |
|
5 - 0 (3 - 0) | Official | x 2 |
| 15 | Round-Robin | 3:00pm |
|
10 - 0 (4 - 0) | Official | x 2 |
Final-After Day 5 (Sunday October 9)
Final-After Day 5 (Sunday October 9)
1 October 2016
3 October 2016
5 October 2016
7 October 2016
9 October 2016
September 30 - October 8, 2016
Chiclayo, Peru
More
Final-After Day 5 (Sunday October 9)
Final-After Day 5 (Sunday October 9)
1 October 2016
3 October 2016
5 October 2016
7 October 2016
9 October 2016