# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
24 November 2015 | ||||||
1 | Round-Robin | 1:00pm | PAR - PER | 0 - 0 | Official | |
2 | Round-Robin | 3:30pm | BRA - BAR | 1 - 2 | Official | x 2 |
25 November 2015 | ||||||
3 | Round-Robin | 12:30pm | BAR - PER | 5 - 0 | Official | x 2 |
4 | Round-Robin | 3:00pm | PAR - BRA | 1 - 1 | Official | x 2 |
27 November 2015 | ||||||
5 | Round-Robin | 10:30am | BAR - PAR | 3 - 1 | Official | x 2 |
6 | Round-Robin | 1:00pm | BRA - PER | 0 - 1 | Official | x 2 |
28 November 2015 | ||||||
7 | 3rd-4th place | 12:00pm | PAR - BRA | 2 - 1 | Official | x 2 |
8 | Final | 1:00pm | BAR - PER | 3 - 0 | Official | x 2 |
November 24-28, 2015
Deodoro, Rio de Janeiro
More
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
BAR | 3 | 3 | 0 | 0 | 8 | 9 |
PER | 3 | 1 | 1 | 1 | -4 | 4 |
PAR | 3 | 0 | 2 | 1 | -2 | 2 |
BRA | 3 | 0 | 1 | 2 | -2 | 1 |