# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
11 September 2015 | ||||||
1 | Round-Robin | 11:00am | GUA - HON | 5 - 0 | Official | x 2 |
2 | Round-Robin | 12:00pm | CRC - ESA | 3 - 1 | Official | x 2 |
3 | Round-Robin | 4:30pm | PAN - ESA | 2 - 1 | Official | x 2 |
4 | Round-Robin | 5:30pm | CRC - GUA | 2 - 3 | Official | x 2 |
12 September 2015 | ||||||
5 | Round-Robin | 11:00am | ESA - HON | 5 - 0 | Official | x 2 |
6 | Round-Robin | 12:00pm | CRC - PAN | 1 - 3 | Official | x 2 |
7 | Round-Robin | 4:30pm | GUA - PAN | 1 - 0 | Official | x 2 |
8 | Round-Robin | 5:30pm | HON - CRC | 1 - 3 | Official | x 2 |
13 September 2015 | ||||||
9 | Round-Robin | 10:00am | PAN - HON | 2 - 1 | Official | x 2 |
10 | Round-Robin | 11:00am | GUA - ESA | 2 - 1 | Official | x 2 |
11 | 3rd-4th place | 2:30pm | CRC - ESA | 1 - 1 (1 - 0 SO) | Official | x 2 |
12 | Final | 3:45pm | GUA - PAN | 1 - 1 (0 - 1 SO) | Official | x 2 |
Sunday September 13
Sunday September 13
January 2015
+ Acknowledgment and Agreement
September 11-13, 2015
Tegucigalpa, Honduras
More
Sunday September 13
Sunday September 13
January 2015
+ Acknowledgment and Agreement