# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
15 August 2014 | ||||||
01 | Round-Robin | 9:30am | PAN - CRC | 5 - 0 (4 - 0) | Final | |
02 | Round-Robin | 2:30pm | GUA - PAN | 1 - 4 (0 - 2) | Final | |
16 August 2014 | ||||||
03 | Round-Robin | 9:30am | CRC - GUA | 3 - 4 (1 - 2) | Final | |
04 | Round-Robin | 2:30pm | CRC - PAN | 2 - 6 (0 - 2) | Final | |
17 August 2014 | ||||||
05 | Round-Robin | 9:30am | PAN - GUA | 4 - 1 (3 - 1) | Final | |
06 | Round-Robin | 2:30pm | GUA - CRC | 2 - 1 (1 - 1) | Final |
Sunday August 17
August 15-17, 2014
San Jose, Costa Rica
More
Sunday August 17
Team | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Round-Robin | ||||||
PAN | 4 | 4 | 0 | 0 | 15 | 12 |
GUA | 4 | 2 | 0 | 2 | -4 | 6 |
CRC | 4 | 0 | 0 | 4 | -11 | 0 |