| # | Info | Time | Teams | Score | Status | Match Sheet |
|---|---|---|---|---|---|---|
| 9 August 2010 | ||||||
| 1 | Pool A | 10:05am |
|
4 - 0 (1 - 0) | Final | |
| 3 | Pool B | 12:15pm |
|
10 - 0 (4 - 0) | Final | |
| 4 | Pool A | 1:20pm |
|
1 - 6 (1 - 3) | Final | |
| 6 | Pool B | 3:30pm |
|
5 - 0 (1 - 0) | Final | |
| 11 August 2010 | ||||||
| 11 | Pool A | 10:00am |
|
1 - 10 (0 - 6) | Final | |
| 13 | Pool B | 12:10pm |
|
2 - 2 (2 - 1) | Final | |
| 15 | Pool A | 2:20pm |
|
5 - 3 (3 - 1) | Final | |
| 16 | Pool B | 3:25pm |
|
0 - 2 (0 - 1) | Final | |
| 13 August 2010 | ||||||
| 21 | Pool A | 9:00am |
|
2 - 3 (1 - 1) | Final | |
| 23 | Pool B | 11:10am |
|
0 - 9 (0 - 2) | Final | |
| 24 | Pool A | 12:15pm |
|
0 - 4 (0 - 3) | Final | |
| 27 | Pool B | 3:30pm |
|
5 - 0 (2 - 0) | Final | |
| 14 August 2010 | ||||||
| 30 | 7th place | 10:15am |
|
4 - 5 (1 - 4) | Final | |
| 32 | Semi-final | 12:45pm |
|
3 - 2 (2 - 1) AET | Final | |
| 34 | Semi-final | 3:15pm |
|
4 - 2 (2 - 2) | Final | |
| 36 | 5th place | 5:45pm |
|
3 - 0 (2 - 0) | Final | |
| 15 August 2010 | ||||||
| 38 | 3rd place | 9:00am |
|
2 - 1 (0 - 0) | Final | |
| 40 | Final | 11:30am |
|
0 - 0 (0 - 1 PS) | Final | x 2 |
August 9-15, 2010
Barquisimeto, Venezuela
More