Saturday 25 July
Thursday 23 July
Tuesday 21 July
Saturday 18 July
Thursday 16 July
Tuesday 14 July
PAHF Representative: |
CRAIG-ROUSSEAU Maureen | PAHF |
Tournament Director: | BURKE, Cameron | BAR |
Technical Officials: | GOMES, Rigel | TTO |
STEWART, Tony | CAN | |
Umpires Manager: | HORGAN, Steve | USA |
Assistant Umpires Manager: | WILSON, Chris | CAN |
Medical Officers: | RAMIREZ, Leticia (Dr.) | MEX |
SVERDLIK, Hernan (Dr.) | ARG | |
Communications Officers: | DIAZ BUSTOS, Candela | ARG |
KANTER, Rebecca | USA | |
LEE, Ali | CAN | |
Judges: | D'SOUZA, Ozias | CAN |
DELLA MATTIA, Adrian | ARG | |
MUÑOZ PEÑA, Chrystian Axel | MEX | |
PEREZ LEON, Juan Manuel | PER | |
Neutral Umpires: |
SWEETMAN, David |
SCO |
VAZQUEZ, Paco | ESP | |
YOU, Suolong | CHN | |
Umpires: | AARON, Saleem | USA |
BASTO RIVERO, Daniel | MEX | |
BARBOSA, Matias |
CHI | |
CALDECOTT, Gavin | CAN | |
GARCIA, Federico | URU | |
GOBINSINGH, Donny | TTO | |
HUNDLEY, Grant | USA | |
LEDESMA, Andres | ARG | |
Competition Coordinator: | MACCHIOTTI, Laura | PAHF |
July 13-24, 2015
Toronto, Canada
More
Final-After Day 6 (Saturday July 25)
Final-After Day 6 (Saturday July 25)
April 2015
December 2013
Final Version