# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
21 September 2013 | ||||||
01 | Pool B | 1:30pm | USA - MEX | 6 - 0 (3 - 0) | Final | x 2 |
02 | Pool B | 4:00pm | CHI - URU | 0 - 0 | Final | x 2 |
03 | Pool A | 6:30pm | CAN - GUY | 8 - 0 (4 - 0) | Final | x 2 |
04 | Pool A | 9:00pm | ARG - TTO | 12 - 0 (4 - 0) | Final | x 2 |
22 September 2013 | ||||||
05 | Pool B | 1:30pm | CHI - USA | 1 - 5 (1 - 2) | Final | x 3 |
06 | Pool B | 4:00pm | MEX - URU | 0 - 4 (0 - 3) | Final | x 3 |
07 | Pool A | 6:30pm | TTO - GUY | 1 - 0 (1 - 0) | Final | x 2 |
08 | Pool A | 9:00pm | CAN - ARG | 0 - 6 (0 - 3) | Final | x 3 |
24 September 2013 | ||||||
09 | Pool B | 1:30pm | MEX - CHI | 0 - 9 (0 - 5) | Final | x 4 |
10 | Pool B | 4:00pm | USA - URU | 6 - 1 (4 - 0) | Final | x 3 |
11 | Pool A | 6:30pm | TTO - CAN | 0 - 5 (0 - 1) | Final | x 3 |
12 | Pool A | 9:00pm | ARG - GUY | 22 - 0 (11 - 0) | Final | x 3 |
26 September 2013 | ||||||
13 | 5-8 | 11:30am | URU - GUY | 6 - 0 (3 - 0) | Final | x 3 |
14 | 5-8 | 2:00pm | TTO - MEX | 4 - 4 (2 - 2) (2 - 3 SO) | Final | x 3 |
15 | Semi-final | 6:30pm | USA - CAN | 4 - 0 (0 - 0) | Final | x 3 |
16 | Semi-final | 9:00pm | ARG - CHI | 5 - 0 (1 - 0) | Final | x 4 |
28 September 2013 | ||||||
17 | 7th-8th | 11:30am | GUY - TTO | 2 - 3 (1 - 0) | Final | x 3 |
18 | 5th-6th | 2:00pm | URU - MEX | 1 - 1 (1 - 1) (3 - 4 SO) | Final | x 4 |
19 | 3rd-4th | 6:30pm | CAN - CHI | 2 - 1 (1 - 1) | Final | x 3 |
20 | Final | 9:00pm | USA - ARG | 0 - 1 (0 - 0) | Final | x 4 x 2 |
Saturday 28 September
Saturday 28 September
(August 2013) No more Extra-Time; straight to Shoot-outs in a drawn classification match
Mendoza - 24 to 29 of September 2013
Mendoza - 26 to 28 of September 2013
August 10-17, 2013
Brampton (Toronto), Canada
More
Saturday 28 September
Saturday 28 September
(August 2013) No more Extra-Time; straight to Shoot-outs in a drawn classification match
Mendoza - 24 to 29 of September 2013
Mendoza - 26 to 28 of September 2013