Venue: Estadio El Maracana, El Chorrillo, Cinta Costera 3, Panama City
Player of the Tournament: Celina Portugal (PAN)
Goal-keeper of the Tournament: Karla Guzman (GUA)
| Player | Team | FG | PC | PS | Goals |
|---|---|---|---|---|---|
| PORTUGAL Celina | PAN | 0 | 0 | 2 | 2 |
| GIRON Cristina | GUA | 0 | 1 | 0 | 1 |
| MONTENEGRO Kersthy | PAN | 0 | 0 | 1 | 1 |
| 0 | 1 | 3 | 4 |
| Player | Team | Red | Yellow | Green |
|---|---|---|---|---|
| MATA Francini | CRC | 0 | 1 | 0 |
| BARQUERO Monserrat | CRC | 0 | 0 | 1 |
| CALDERÓN Keilin | CRC | 0 | 0 | 1 |
| JOAQUÍN Nilsa | GUA | 0 | 1 | 1 |
| URETA Valery | GUA | 0 | 0 | 1 |
| BORRAYO Sheril | GUA | 0 | 0 | 2 |
| CARDONA Yojaira | GUA | 0 | 0 | 1 |
| PINEDA Sharon | GUA | 0 | 2 | 0 |
| RAMÍREZ Lidia | GUA | 0 | 1 | 0 |
| HERNÁNDEZ María | GUA | 0 | 1 | 1 |
| SANCHEZ Sheisy | GUA | 0 | 0 | 2 |
| CRUZ Daniela | GUA | 0 | 0 | 2 |
| PORTUGAL Celina | PAN | 0 | 1 | 1 |
| RAMOS Michelle | PAN | 0 | 1 | 0 |
| TORRES Ana | PAN | 0 | 1 | 1 |
| MONTENEGRO Kersthy | PAN | 0 | 0 | 1 |
| DIAZ Rubi | PAN | 0 | 2 | 0 |
| SANTIMATEO Khristal | PAN | 0 | 1 | 0 |
| 0 | 12 | 15 |
June 14-18, 2022
Panama City, Panama
More
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Round-Robin | ||||||
|
|
4 | 3 | 0 | 1 | 2 | 9 |
|
|
4 | 1 | 2 | 1 | 0 | 5 |
|
|
4 | 0 | 2 | 2 | -2 | 2 |