Jamaica and Puerto Rico qualify for the 2023 CAC Games in San Salvador.
Player of the Tournament : Richard HARRIS (JAM)
Top Scorers : Brandon CLARKE (JAM), 2 goals
Goalkeeper of the Tournament: Justin DILL (BER)
| Player | Team | FG | PC | PS | Goals | 
|---|---|---|---|---|---|
| AGOSTO Joseph | PUR | 1 | 1 | 0 | 2 | 
| CLARKE Brandon | JAM | 2 | 0 | 0 | 2 | 
| DAWSON Phillip | JAM | 0 | 2 | 0 | 2 | 
| RODRIGUEZ Kenneth | PUR | 0 | 1 | 1 | 2 | 
| FUENTES RIOS Eddie | PUR | 1 | 0 | 0 | 1 | 
| GORDON Shemar | JAM | 0 | 1 | 0 | 1 | 
| SIMMONS Donovan | BER | 0 | 1 | 0 | 1 | 
| STEPHENSON Nickoy | JAM | 1 | 0 | 0 | 1 | 
| VERNON Tyrone | JAM | 0 | 1 | 0 | 1 | 
| 5 | 7 | 1 | 13 | 
| Player | Team | Red | Yellow | Green | 
|---|---|---|---|---|
| GODET Alexander | BER | 0 | 1 | 0 | 
| MADEIROS Aaron | BER | 0 | 0 | 1 | 
| TWITE Frederick | BER | 0 | 0 | 1 | 
| SIMMONS Donovan | BER | 0 | 0 | 1 | 
| YOUNG Rees | BER | 0 | 1 | 0 | 
| MINORS Richard | BER | 0 | 0 | 1 | 
| SMITH Aizaya | BER | 0 | 1 | 1 | 
| MING-WOODLEY Michail | BER | 0 | 1 | 0 | 
| JOHNSTON Rasheed | JAM | 0 | 0 | 1 | 
| VERNON Tyrone | JAM | 0 | 0 | 1 | 
| REID Christopher | JAM | 0 | 0 | 1 | 
| STEPHENSON Nickoy | JAM | 0 | 1 | 1 | 
| DAWSON Phillip | JAM | 0 | 0 | 1 | 
| RODRIGUEZ Kenneth | PUR | 0 | 0 | 2 | 
| RIVERA Kelvin | PUR | 0 | 2 | 1 | 
| FUENTES RIOS Eddie | PUR | 0 | 0 | 1 | 
| RODRIGUEZ Jaime | PUR | 0 | 1 | 0 | 
| FIGUEROA Claudio | PUR | 0 | 0 | 1 | 
| TORRES GRILO Luis | PUR | 0 | 0 | 1 | 
| MELENDEZ Yaphet | PUR | 0 | 1 | 2 | 
| 0 | 9 | 18 | 
					April 14-17, 2022
Hamilton, Bermuda
																		More
										
April 14, 2022
April 12-13, 2022
Updated April 8, 2022
| Team | GP | W | D | L | GD | P | 
|---|---|---|---|---|---|---|
| Round-Robin | ||||||
| 
					 | 
				4 | 2 | 2 | 0 | 4 | 8 | 
| 
					 | 
				4 | 1 | 3 | 0 | 3 | 6 | 
| 
					 | 
				4 | 0 | 1 | 3 | -7 | 1 |