# | Info | Time | Teams | Score | Status | Match Sheet |
---|---|---|---|---|---|---|
23 July 2010 | ||||||
1 | Pool B | 11:00am | AHO - JAM | 0 - 0 | Final | |
2 | Pool A | 1:00pm | BAR - PAN | 12 - 0 (6 - 0) | Final | |
3 | Pool B | 3:00pm | MEX - DOM | 8 - 0 (3 - 0) | Final | |
4 | Pool A | 5:00pm | TRI - PUR | 9 - 0 (2 - 0) | Final | |
25 July 2010 | ||||||
5 | Pool B | 11:00am | DOM - JAM | 4 - 2 (2 - 1) | Final | |
6 | Pool B | 1:00pm | AHO - MEX | 1 - 3 (0 - 2) | Final | |
7 | Pool A | 3:00pm | BAR - TRI | 1 - 3 (0 - 2) | Final | |
8 | Pool A | 5:00pm | PUR - PAN | 11 - 0 (3 - 0) | Final | |
27 July 2010 | ||||||
9 | Pool A | 11:00am | TRI - PAN | 15 - 0 (10 - 0) | Final | |
10 | Pool B | 1:00pm | MEX - JAM | 9 - 0 (4 - 0) | Final | |
11 | Pool B | 3:00pm | DOM - AHO | 0 - 1 (0 - 0) | Final | |
12 | Pool A | 5:00pm | PUR - BAR | 2 - 4 (1 - 2) | Final | |
29 July 2010 | ||||||
13 | 5 - 8 | 9:00am | PUR - JAM | 3 - 1 (1 - 0) | Final | |
14 | 5 - 8 | 11:30am | DOM - PAN | 8 - 1 (4 - 0) | Final | |
15 | Semi Final | 2:00pm | TRI - AHO | 5 - 0 (4 - 0) | Final | |
16 | Semi Final | 4:30pm | MEX - BAR | 3 - 1 (2 - 0) | Final | |
31 July 2010 | ||||||
17 | 7th - 8th Place | 9:00am | JAM - PAN | 13 - 0 (4 - 0) | Final | |
18 | 5th - 6th Place | 11:30am | PUR - DOM | 4 - 4 (3 - 2) (1 - 3 PS) | Final | |
19 | Bronze Medal | 2:00pm | AHO - BAR | 0 - 3 (0 - 1) | Final | |
20 | Gold Medal | 4:30pm | TRI - MEX | 2 - 3 (2 - 2) | Final |
by TD Cameron Burke
by TD Cameron Burke
by TD Cameron Burke
July 22-30, 2010
Mayaguez, Puerto Rico
More
by TD Cameron Burke
by TD Cameron Burke
by TD Cameron Burke